Council Accounts
Please find below links to the Financial Accounting documents as required by the Transparency Code.
Attachment | Size |
---|---|
AGAR Oxspring internal audit_1.pdf | 1.9 MB |
bank reconciliation at March 21_1.pdf | 28.56 KB |
explanation of variances & reserves 20-21_1.pdf | 60.69 KB |
Notice-for-the-exercise-of-public-rights-2020-21 Oxspring_1.pdf | 295.76 KB |
OPC Accounting statement 2021_1.pdf | 1.09 MB |
OPC Annual governance statement 2021_1.pdf | 1.07 MB |
notice of conclusion of audit 2021.pdf | 586.54 KB |
Oxspring PC External Audit report 2021_0.pdf | 19.42 KB |
Please find below links to the Financial Accounting documents as required by the Transparency Code.
Attachment | Size |
---|---|
Oxspring PC Accounting statement 2020.pdf | 140.58 KB |
Oxspring PC annual governance statement 2020.pdf | 143.9 KB |
Oxspring PC Bank reconciliation 2020.pdf | 35.25 KB |
Oxspring PC Internal Audit report 2020.pdf | 172.53 KB |
Oxspring PC notice of public rights 2020.pdf | 139.82 KB |
Oxspring PC Variance analysis 2020.pdf | 166.27 KB |
Oxspring PC External Audit report 2020.pdf | 150.76 KB |
notice of conclusion of audit 2020.pdf | 79.56 KB |
Please find below links to the Financial Accounting documents as required by the Transparency Code.
Attachment | Size |
---|---|
accounting statement 19 OPC.pdf | 222.37 KB |
analysis of variance 19 OPC.pdf | 132.27 KB |
annual governance statement 19 OPC.pdf | 229.16 KB |
bank reconciliation 19 OPC.pdf | 53.3 KB |
exemption certificate OPC.pdf | 275.06 KB |
internal audit report 19 OPC.pdf | 284.59 KB |
notice of public rights 19 OPC.pdf | 758.58 KB |