Please find below links to the Financial Accounting documents as required by the Transparency Code.
| Attachment | Size |
|---|---|
| accounting statement 2022.PDF | 355.22 KB |
| Annual governance 2022.PDF | 345.1 KB |
| confirmation of the period for exercise of public rights 2022 Oxspring PC.pdf | 194.5 KB |
| OPC bank reconciliation 2022.pdf | 180.88 KB |
| OPC variance analysis 2022.pdf | 254.44 KB |
| Oxspring Parish Council page 3 AGAR 2021-22.pdf | 2.18 MB |
| External audit report 2022 page 6 AGAR.pdf | 148.78 KB |
| notice of conclusion of audit 2022.pdf | 451.63 KB |
