Please find below links to the Financial Accounting documents as required by the Transparency Code.
| Attachment | Size |
|---|---|
| AGAR 2025 section 1 Oxspring PC.pdf | 607.22 KB |
| AGAR 2025 section 2 Oxspring PC.pdf | 642.16 KB |
| bank reconciliation 2025.pdf | 582.62 KB |
| explanation of variances 2025.pdf | 206.76 KB |
| Notification of public rights 2025.pdf | 210.73 KB |
| Annual Internal Audit Report 2024 -25.pdf | 1.89 MB |
| AGAR section 3 Oxspring PC_0.pdf | 78.25 KB |
| notice of conclusion of audit 2025.pdf | 367.45 KB |
